Insurance

6 NSE-listed securities

Sector at a Glance

Listed
6
Combined Market Cap
KES 125.8B
Median P/E
7.1×
Median Yield (payers)
3.6%

Companies

TickerCompanyPrice (KES)1DYTD1YMkt CapP/EYield
BRIT Britam Holdings Ltd 18.60 +0.00% +104.85% +108.99% KES 46.9B 8.5× —
JUB Jubilee Holdings Ltd 399.00 +0.00% +19.10% +22.77% KES 28.9B 5.0× 3.8%
KNRE Kenya Re-Insurance Corporation 4.46 -0.22% +48.17% +40.69% KES 25.0B 6.4× 3.4%
CIC CIC Insurance Group Ltd 5.06 +0.00% +10.72% +3.69% KES 14.6B 24.7× 2.3%
SLAM Sanlam Allianz Holdings 10.15 -2.40% +19.69% +12.78% KES 5.5B 1.8× —
LBTY Liberty Kenya Holdings Ltd 9.22 -1.50% -8.26% -15.02% KES 4.9B 7.9× 5.4%

Sorted by market cap. P/E and yield use the latest reported EPS and dividend per share against today's price.

Sector News