Banking

12 NSE-listed securities

Sector at a Glance

Listed
12
Combined Market Cap
KES 1.79T
Median P/E
7.2×
Median Yield (payers)
6.5%

Companies

TickerCompanyPrice (KES)1DYTD1YMkt CapP/EYield
EQTY Equity Group Holdings Ltd 105.00 -0.24% +57.30% +79.49% KES 395.9B 5.3× 5.5%
KCB KCB Group 92.25 -0.81% +40.30% +63.27% KES 296.1B 4.5× 6.5%
COOP Co-operative Bank of Kenya 37.25 -0.80% +55.53% +78.66% KES 218.7B 7.0× 8.1%
ABSA Absa Bank Kenya Plc 33.10 +0.15% +34.01% +50.11% KES 179.7B 8.2× 6.2%
NCBA NCBA Group Plc 86.75 -1.14% +3.27% +23.93% KES 143.1B 6.0× 8.2%
IMH I&M Holdings Plc 82.25 +0.00% +93.76% +92.17% KES 143.1B 7.3× 4.6%
SCBK Standard Chartered Bank Ltd 318.00 -0.24% +6.00% +12.07% KES 120.2B 10.9× 9.8%
SBIC Stanbic Holdings Ltd 279.25 -0.45% +41.57% +41.39% KES 110.3B 8.1× 8.0%
BKG BK Group Plc 60.00 -0.41% +42.69% +55.84% KES 55.8B — —
DTK Diamond Trust Bank Kenya Ltd 190.00 +0.40% +67.77% +81.38% KES 53.2B 5.2× 4.7%
FMLY Family Bank Ltd 28.75 +2.86% — — KES 47.7B — —
HFCB HFCB Group 12.20 -0.81% +22.98% +14.55% KES 23.1B 14.7× —

Sorted by market cap. P/E and yield use the latest reported EPS and dividend per share against today's price.

Sector News