| Ticker | Company | Price (KES) | 1D | YTD | 1Y | Mkt Cap | P/E | Yield |
|---|---|---|---|---|---|---|---|---|
| EABL | East African Breweries Ltd | 287.50 | +0.00% | +8.29% | +34.35% | KES 226.3B | 18.1× | 3.3% |
| BAT | British American Tobacco Kenya | 560.00 | +0.00% | +21.74% | +29.18% | KES 56.0B | 10.7× | 12.5% |
| CARB | Carbacid Investments | 42.75 | +0.00% | +47.41% | +58.92% | KES 10.9B | 10.6× | 4.7% |
| BOC | BOC Kenya Ltd | 191.25 | +0.26% | +48.54% | +53.31% | KES 3.7B | 11.9× | 6.7% |
| UNGA | Unga Group Ltd | 39.25 | -1.38% | +65.61% | +68.82% | KES 3.0B | 5.2× | — |
| SKL | Shri Krishana Overseas Ltd | 16.90 | -0.29% | +106.10% | +106.60% | KES 853.5M | — | — |
| FTGH | Flame Tree Group Holdings | 2.12 | +0.00% | +33.33% | +26.95% | KES 377.4M | — | — |
| MSCSUS | Mumias Sugar Company Ltd | 0.28 | — | +0.00% | +0.00% | KES 428.4M | — | — |
Sorted by market cap. P/E and yield use the latest reported EPS and dividend per share against today's price.