Commercial & Services

13 NSE-listed securities

Sector at a Glance

Listed
13
Combined Market Cap
KES 50.6B
Median P/E
38.1×
Median Yield (payers)
2.1%

Companies

TickerCompanyPrice (KES)1DYTD1YMkt CapP/EYield
KQ Kenya Airways Ltd 5.78 +5.09% +63.74% +48.59% KES 32.8B — —
TPSE TPS Eastern Africa Serena Ltd 16.90 -1.17% +12.67% +5.30% KES 4.8B 6.1× 2.1%
SMER Sameer Africa Plc 17.05 +0.00% +17.18% +13.29% KES 4.7B 17.3× —
NMG Nation Media Group 16.55 +0.00% +43.29% +21.69% KES 2.8B — —
NBV Nairobi Business Ventures Ltd 1.36 -0.73% -6.85% -16.56% KES 1.8B 112.4× —
SCAN ScanGroup Ltd 1.94 +0.00% -21.77% -34.24% KES 838.1M — —
LKL Longhorn Publishers Ltd 2.81 -1.06% -2.43% -13.54% KES 764.3M — —
SGL Standard Group Ltd 6.26 +0.97% +12.19% +7.56% KES 511.4M — —
UCHM Uchumi Supermarket Ltd 1.40 -1.41% +48.94% +258.97% KES 511.0M 58.8× —
XPRS Express Kenya Ltd 7.26 +3.13% -5.47% -3.97% KES 346.3M — —
HBE Homeboyz Entertainment 4.66 — +0.00% +0.00% KES 294.5M — —
EVRD Eveready East Africa Ltd 1.00 +1.01% -30.07% -28.57% KES 210.0M — —
DCONSUS Deacons East Africa 0.45 — +0.00% +0.00% KES 55.8M — —

Sorted by market cap. P/E and yield use the latest reported EPS and dividend per share against today's price.

Sector News